Product Details
+
Nominal Diameter | 10” |
Nominal Impedance | 4 Ohms |
RMS Power handling | 300W |
MAX Power Handling | 900W |
Sensitivity (1w/1m) | 98dB |
Frequency Response | 45Hz - 22KHz |
Recommended HI Pass Crossover | 55Hz |
BODY / FEATURES | |
Enclosure Material | Injection PC ABS |
Marine Grade Type | IP65 UV Stable |
RGB LED Lighting | Integrated LED-RGB Speaker Lighting, Integrated LED-RGB Acrylic Ring Lighting, and with 6 Core Wires for Lighting and Speaker |
Grill Type | ABS 316 Stainless Metal Mesh |
Single or Pair | Pair |
Clamps | Die-Cast Adjustable (1"~2") 360 Degree Rotation Mounting, Buried Wire or Open Wire Mounting Optional, Included NBR Pad And Stainless Hardware (Screws, Stop Washers, Hexagon wrench, |
Front Logo | Yes, Can be Rotated for Correct Angle Display |
Rear Logo | Radiator Fixed Position |
WOOFER SPECIFICATIONS | |
Voice Coil Diameter | 2" |
Cone Material | Waterproof Compress Paper |
Surround Material | Soft PC Damping Glued |
Basket Materia | PC Injection Molded Composite |
Magnet Material | Neodymium |
Magnet Grade | N40H |
Passive Radiator | 6.1” with LED RGB Light |
TWEETER SPECIFICATIONS | |
Voice Coil Diameter | 1.75" |
Type | Bullet |
Diaphragm Material | Titanium |
Magnet Material | Neodymium |
Crossover | 6dB/Oct |
THIELE & SMALL PARAMETERS | |
Equivalent Volume | 29.74L |
Excursion (one way) | 6 mm |
Free Air Resonance | 55 Hz |
Total Factor | 0.621 |